| Device | Manufacturer | Class | Notes | Typical Program Times |
|---|---|---|---|---|
| 28F256 | Intel | Flash Memory Parallel |
Strata Flash 32 Bit Wide Available |
< 2 Min. |
| 28F128 | Intel | Flash Memory Parallel |
Strata Flash 32 Bit Wide Available |
< 60 Sec. |
| 28F640 | Intel | Flash Memory Parallel |
Strata Flash 32 Bit Wide Available |
< 30 Sec. |
| 28Fxxx | Intel | Flash Memory Parallel | Strata Flash | < 5 Sec. Per MByte |
| AM29DLxxx | AMD | Flash Memory Parallel | < 10 Sec. Per MByte | |
| AM29Fxxx | AMD | Flash Memory Parallel | < 10 Sec. Per MByte | |
| AM29JLxxx | AMD | Flash Memory Parallel | < 10 Sec. Per MByte | |
| AM29LVxxx | AMD | Flash Memory Parallel | < 10 Sec. Per MByte | |
| AT24Cxxx | Atmel | Serial Flash and EEPROM | < 2 Sec. | |
| AT25Fxxx | Atmel | Serial Flash and EEPROM | < 10 Sec. Per MByte | |
| AT26Fxxx | Atmel | Serial Flash and EEPROM | < 10 Sec. Per MByte | |
| AT27LVxxx | Atmel | Flash Memory Parallel | 32 Bit Wide Available | < 5 Sec. |
| AT28LV010 | Atmel | Flash Memory Parallel | < 5 Sec. | |
| AT45Fxxx | Atmel | Serial Flash and EEPROM | < 10 Sec. Per MByte | |
| AT49LVxxx | Atmel | Flash Memory Parallel | < 10 Sec. Per MByte | |
| ATMEGA64 | Atmel | Embedded Flash Microcontrollers |
Includes pin wiggle test |
< 5 Sec. Per KByte |
| LC4064V_xxT100 | Lattice Semi | Field Programmable Gate Array | < 5 Sec. | |
| LC4064V_xxT100 | Lattice Semi | CPLD | < 5 Sec. | |
| LC4064ZC_xxF156 | Lattice Semi | Field Programmable Gate Array | < 5 Sec. | |
| LC4064ZC_xxF156 | Lattice Semi | CPLD | < 5 Sec. | |
| LC4128V_xxT100 | Lattice Semi | Field Programmable Gate Array | < 5 Sec. | |
| LC4128V_xxT100 | Lattice Semi | CPLD | < 5 Sec. | |
| LC4256V_xxT176 | Lattice Semi | Field Programmable Gate Array | < 5 Sec. | |
| LC4256V_xxT176 | Lattice Semi | CPLD | < 5 Sec. | |
| M25xxx | ST Microelectronics | Serial Flash and EEPROM | < 10 Sec. Per MByte | |
| M29DLxxx | ST Microelectronics | Flash Memory Parallel | < 10 Sec. Per MByte | |
| M29Fxxx | ST Microelectronics | Flash Memory Parallel | < 10 Sec. Per MByte | |
| M29JLxxx | ST Microelectronics | Flash Memory Parallel | < 10 Sec. Per MByte | |
| M29LVxxx | ST Microelectronics | Flash Memory Parallel | < 10 Sec. Per MByte | |
| MT29Fxxx | Micron | NAND Flash | See New Product Bulletin | < 1.5 Sec. per MByte |
| MSP430 | TI | Embedded Flash Microcontrollers | Includes pin wiggle test |
< 1 Sec. Per 8 KByte |
| PIC10Cxxx | Microchip | Embedded Flash Microcontrollers |
Includes pin wiggle test |
< 5 Sec. |
| PIC10Fxxx | Microchip | Embedded Flash Microcontrollers |
Includes pin wiggle test |
< 5 Sec. |
| PIC16Fxxx | Microchip | Embedded Flash Microcontrollers |
Includes pin wiggle test |
< 10 Sec. |
| PIC18Fxxx | Microchip | Embedded Flash Microcontrollers |
Includes pin wiggle test |
< 5 Sec. |
| S29DLxxx | AMD | Flash Memory Parallel | < 10 Sec. Per MByte | |
| S29DLxxx | Spansion | Flash Memory Parallel | < 10 Sec. Per MByte | |
| S29Fxxx | AMD | Flash Memory Parallel | < 10 Sec. Per MByte | |
| S29JLxxx | AMD | Flash Memory Parallel | < 10 Sec. Per MByte | |
| S29JLxxx | Spansion | Flash Memory Parallel | < 10 Sec. Per MByte | |
| S29LVxxx | AMD | Flash Memory Parallel | < 10 Sec. Per MByte | |
| S29LVxxx | Spansion | Flash Memory Parallel | < 10 Sec. Per MByte | |
| S33xxx | Intel | Serial Flash and EEPROM | < 10 Sec. Per MByte | |
| AVRxxx | Atmel | Embedded Flash Microcontrollers |
Any AVR Device through (JTAG) TAP or SPI Includes pin wiggle test |
< 5 Sec. Per 64 KByte |
| ST10Fxxx | ST Microelectronics | Embedded Flash Microcontrollers | Includes pin wiggle test | < 10 Sec. |
| XC18V01 | Xilinx | Field Programmable Gate Array | < 2 Sec. | |
| XC18V01 | Xilinx | CPLD | < 2 Sec. | |
| XC228x | Infineon | Embedded Flash Microcontrollers | Includes pin wiggle test | < 5 Sec. |
| XC95144 | Xilinx | Field Programmable Gate Array | < 2 Sec. | |
| XC95144 | Xilinx | CPLD | < 2 Sec. | |
| XC95256 | Xilinx | CPLD | < 2 Sec. | |
| XC95256 | Xilinx | Field Programmable Gate Array | < 2 Sec. | |
| XC9536XL | Xilinx | CPLD | < 2 Sec. | |
| XC9536XL | Xilinx | Field Programmable Gate Array | < 2 Sec. | |
| XCF01SV020 | Xilinx | Field Programmable Gate Array | < 2 Sec. | |
| XCF01SV020 | Xilinx | CPLD | < 2 Sec. |
We support a variety of devices and not every device may be listed as part numbers and device numbers do change. Contact Aspen Test for your custom project or part.