| Aspen Test Hybrid Model Library Offerings |
| Prefix |
Device Name | # of Pins | Text blocks |
| a | RC28F320C3T_BGA64 | 64 | 79 |
| a | REF01 | 8 | 4.3 |
| p | REF02 | 8 | 4.3 |
| a | REF02AP | 8 | 4.3 |
| a | REF02AU | 8 | 4.3 |
| a | REF02BP | 8 | 4.3 |
| a | REF02BU | 8 | 4.3 |
| a | REF02CP | 8 | 4.3 |
| a | REF191E | 8 | 5.1 |
| p | REF3225 | 6 | 4.1 |
| p | REF43 | 8 | 4.1 |
| p | REG710_5 | 6 | 5.3 |
| p | RLY2FORMC | 10 | 18.2 |
| p | RLY_DPST_14PIN | 14 | 11.5 |
| p | RLY_SPDT_12PIN | 12 | 10.2 |
| p | S29AL032D90B | 48 | 79 |
| p | S29AL032D_TSOP40 | 40 | 33.2 |
| p | S29GL512P_BGA | 64 | 36.6 |
| p | S29GL512P_BGA_32BIT | 80 | 41.4 |
| a | S29JL032H70BAI320 | 48 | 116.4 |
| p | S29JL032H_BGA | 48 | 116.4 |
| a | S29JL032H_BOT_BGA | 48 | 116.4 |
| p | S29JL032H_B_32 | 48 | 89.3 |
| p | SAE800 | 8 | 13 |
| p | SC1144 | 24 | 34.9 |
| p | SC1565 | 8 | 9.5 |
| p | SC6030 | 6 | 12.4 |
| p | SDC14620 | 54 | 55.7 |
| a | SDC14621 | 54 | 55.7 |
| a | SDC14622 | 54 | 55.7 |
| a | SDC14623 | 54 | 55.7 |
| a | SDC14624 | 54 | 55.7 |
| p | SE592 | 14 | 9.1 |
| p | SERIAL_INTERFACE_16P | 16 | 7.2 |
| p | SI4410 | 8 | 3.9 |
| p | SI6426 | 8 | 3.9 |
| p | SN75LBC776HY_TER | 20 | 8.1 |
| p | SP3243 | 28 | 27.3 |
| a | SP3415 | 48 | 28.8 |
| a | SP6200 | 5 | 12.6 |
| p | SSR | 4 | 14.7 |
| p | ST10F269 | 144 | 436.4 |
| p | ST10F269_PIJD | 144 | 485.1 |
| p | ST10F276 | 144 | 506.5 |
| p | ST10F276_MBPT_PJID | 144 | 562.4 |
| p | ST10F276_PJID | 144 | 531.6 |
| p | ST10F296 | 233 | 531.7 |
| p | ST10F296_PJID | 233 | 559.9 |
| a | ST232A | 16 | 10.8 |
| p | STM32F103 | 100 | 226.2 |
| p | STM32F103_PIJD | 100 | 262.6 |
| p | SWREG_8P | 8 | 9.8 |
| p | SWREG_ADJ_FREQ_8P | 8 | 12 |
| p | SWREG_BOOST_FB_6P | 6 | 12.4 |
| p | SWREG_DUAL_11P | 11 | 16.9 |
| p | SWREG_DUAL_25P | 25 | 23.1 |
| p | SWREG_GATE_FB_6P | 6 | 9.7 |
| p | SWREG_N15_8P | 8 | 7.9 |
| p | SWREG_NC1_ON_OFF_8P | 8 | 7.2 |
| p | SWREG_NEG_5PIN | 5 | 10.5 |
| p | SWREG_NEG_8PIN | 8 | 10.8 |
| p | SWREG_P5_8P | 8 | 7.8 |
| p | SWREG_POS_5PIN | 5 | 10.7 |
| p | SWREG_RUNSS_16P | 16 | 16.9 |
| p | SWREG_RUNSS_8P | 8 | 11.5 |
| p | SWREG_RUN_8P | 8 | 14 |
| p | SWREG_SD_SS_7P | 7 | 10.7 |
| p | SWREG_SW_5P | 5 | 9.7 |
| p | SWREG_SW_5P_ALT | 5 | 8.3 |
| p | SWREG_TG_8P | 8 | 12.8 |
| p | SWREG_VFB_17P | 17 | 10.1 |
| p | SWREG_VFB_6P | 6 | 9.4 |
| p | SWREG_VIN_5PIN | 5 | 9 |
| p | SWREG_VREF_8P | 8 | 11 |
| p | SW_REG_DUAL_28P | 28 | 28.7 |
| p | SW_REG_RUN_10P | 10 | 13.3 |
| a | SZD20CDT | 6 | 14.4 |
| a | TC1262 | 4 | 7 |
| p | TC642 | 8 | 10.9 |
| p | TC74A5 | 5 | 13.5 |
| a | TCN75 | 8 | 15 |
| p | TE28F160BXB_TER | 48 | 75.5 |
| p | TE28F160BXT_TER | 48 | 75.4 |
| p | TE28F160FXB_TER | 56 | 81 |
| p | TE28F160FXT_TER | 56 | 80.8 |
| a | TE28F320C3 | 48 | 240.4 |
| p | TE28F800CXB_TER | 48 | 73.7 |
| p | TE28F800CXT_TER | 48 | 73.7 |
| p | TE28F800FXB_TER | 56 | 79.4 |
| p | TE28F800FXT_TER | 56 | 79.4 |
| p | TEMPSENS_SER_8P | 8 | 15 |
| a | TEST3 | 8 | 1.8 |
| p | THS4131 | 8 | 12.4 |
| p | TIL193 | 16 | 14.2 |
| p | TL431A | 8 | 5.6 |
| p | TL431B | 5 | 5.4 |
| p | TL432 | 3 | 6.7 |
| p | TLC542 | 20 | 144.4 |
| p | TLC7528 | 20 | 19.5 |
| p | TLP190B | 4 | 5.5 |
| p | TLV2541 | 8 | 21.2 |
| p | TLV4113_A | 10 | 11.8 |
| p | TLV5614 | 16 | 49.1 |
| p | TLV5614_A | 16 | 42.1 |
| p | TLV5614_B | 16 | 42.5 |
| p | TLV5616 | 8 | 19.3 |
| p | TMP01ES | 8 | 9.8 |
| p | TMP37 | 8 | 5.7 |
| p | TP0610T | 3 | 3.5 |
| a | TPA2005 | 9 | 14.2 |
| p | TPA4861 | 8 | 8.3 |
| p | TPS2041B | 8 | 8 |
| p | TPS2375 | 8 | 6.1 |
| p | TPS2491 | 10 | 12 |
| p | TPS3813 | 6 | 8.3 |
| a | TPS40220 | 6 | 9.4 |
| p | TPS54380 | 20 | 12.6 |
| p | TPS54810 | 28 | 13 |
| a | TPS61041 | 5 | 9.7 |
| a | TPS71501 | 5 | 8 |
| a | TPS71525 | 5 | 8 |
| a | TPS71530 | 5 | 8 |
| a | TPS71533 | 5 | 8 |
| a | TPS71550 | 5 | 8 |
| a | TPS72101 | 5 | 9.5 |
| p | TPS75725 | 5 | 6 |
| a | TPS79401 | 8 | 9.8 |
| p | TPS79501 | 6 | 7.5 |
| a | TPS79516 | 6 | 7.5 |
| a | TPS79518 | 6 | 7.5 |
| a | TPS79525 | 6 | 7.5 |
| a | TPS79530 | 6 | 7.5 |
| a | TPS79533 | 6 | 7.5 |
| p | TPS79618 | 5 | 6 |
| p | TRANSZORB | 2 | 12.6 |
| p | TS5A3159 | 6 | 7.5 |
| p | TTAOSC | 4 | 20 |
| p | TTAXTAL | 2 | 18.1 |
| p | TTAXTAL4 | 4 | 11.3 |
| p | TTA_FREQ | 2 | 16.5 |
| p | TTA_OSC | 4 | 16.8 |
| a | TZ | 2 | 12.6 |
| p | UC1845 | 8 | 9.2 |
| p | UC1846 | 16 | 4 |
| a | UC1847 | 16 | 4 |
| p | UC2573 | 8 | 5.7 |
| a | UC2843 | 8 | 11 |
| a | UC2843A | 8 | 11 |
| a | UC2846 | 16 | 4 |
| a | UC2847 | 16 | 4 |
| a | UC3843A | 8 | 11 |
| a | UC3846 | 16 | 4 |
| a | UC3847 | 16 | 4 |
| p | UCC2800 | 8 | 4.7 |
| p | UCC2801D | 8 | 5 |
| p | UCC2809_1 | 8 | 16.3 |
| p | UCC5630 | 36 | 17.7 |
| p | UCC5630_M | 36 | 19.2 |
| p | UCC5630_S | 36 | 20.9 |
| p | ULN2003 | 16 | 33.3 |
| a | UPT10 | 2 | 12.6 |
| a | UPT12 | 2 | 12.6 |
| a | UPT15 | 2 | 12.6 |
| a | UPT17 | 2 | 12.6 |
| a | UPT24 | 2 | 12.6 |
| a | UPT28 | 2 | 12.6 |
| a | UPT33 | 2 | 12.6 |
| a | UPT48 | 2 | 12.6 |
| a | UPT5 | 2 | 12.6 |
| a | UPT8 | 2 | 12.6 |
| a | UPTB10 | 2 | 13.9 |
| a | UPTB12 | 2 | 13.9 |
| a | UPTB15 | 2 | 13.9 |
| a | UPTB17 | 2 | 13.9 |
| a | UPTB24 | 2 | 13.9 |
| a | UPTB28 | 2 | 13.9 |
| a | UPTB33 | 2 | 13.9 |
| a | UPTB48 | 2 | 13.9 |
| a | UPTB5 | 2 | 13.9 |
| a | UPTB8 | 2 | 13.9 |
| a | UWR_12_830_D12A | 5 | 7 |
| p | VID | 7 | 31.3 |
| p | VOLT_REF_2R5_3P | 3 | 5.3 |
| p | VOLT_REF_2R5_8P | 8 | 6.6 |
| p | W133H | 56 | 37.3 |
| p | W158H | 56 | 25.7 |
| p | W159 | 56 | 23.6 |
| p | W201G | 16 | 12 |
| p | W40S11 | 28 | 13 |
| p | WE128K32 | 68 | 19.2 |
| a | X9250 | 24 | 6.6 |
| p | XC2287 | 144 | 577.2 |
| p | XFRM | 4 | 20.3 |
| p | XTAL4P | 4 | 3.4 |
| p | XTR111 | 10 | 17.3 |
| p | ZXCT1009 | 3 | 5.4 |
Part 0-93C46 | Part A29 -ATM | Part BA - LXT | Part M25 -PWR | Part RC - ZXCT
To Order Please Contact David Kufta at 678.797.5566 or eMail sales@aspentest.com Today.
Aspen Test Engineering, Inc. Copyright 2009 - All Rights Reserved