| Aspen Test Hybrid Model Library Offerings |
| Prefix |
Device Name | # of Pins | Text blocks |
| p | M25P20 | 8 | 46.7 |
| p | M25P40 | 8 | 50.5 |
| p | M28W160ECB_TFBGA | 46 | 53.3 |
| p | M28W160ECB_TSOP | 48 | 53.3 |
| p | M28W160ECT_TFBGA | 46 | 53.3 |
| p | M28W160ECT_TSOP | 48 | 53.6 |
| p | M28W320CT | 48 | 240.4 |
| a | M28W320CT70 | 48 | 240.4 |
| p | M28W320CT_OLD_SMS | 48 | 67.4 |
| p | M29W010B | 32 | 65.2 |
| p | M29W640GT_BGA48 | 48 | 159.7 |
| p | M62292FP | 8 | 2.8 |
| p | MAX1314 | 48 | 30.1 |
| p | MAX1449 | 32 | 13.7 |
| p | MAX1627 | 8 | 6.9 |
| p | MAX1697 | 6 | 8.5 |
| a | MAX1725 | 5 | 9.4 |
| p | MAX1818 | 6 | 8.1 |
| a | MAX197 | 28 | 46.5 |
| a | MAX197A | 28 | 46.5 |
| p | MAX202 | 16 | 10.8 |
| a | MAX202HY_TER | 16 | 7.2 |
| p | MAX202_OLD | 16 | 7.1 |
| p | MAX202_OLD2 | 16 | 7.2 |
| p | MAX203 | 20 | 16.1 |
| p | MAX206 | 24 | 10.8 |
| p | MAX206_OLD | 24 | 17.4 |
| p | MAX222_TER | 18 | 12 |
| p | MAX231 | 14 | 4.6 |
| p | MAX231_OLD | 14 | 18.5 |
| a | MAX232 | 16 | 10.8 |
| p | MAX233 | 20 | 5.2 |
| a | MAX243 | 16 | 10.8 |
| p | MAX3222 | 20 | 23.7 |
| p | MAX3232 | 16 | 16.4 |
| p | MAX4372 | 5 | 9.8 |
| a | MAX4787 | 5 | 11.1 |
| p | MAX5160 | 8 | 13 |
| p | MAX5222 | 8 | 20.3 |
| p | MAX526_TER | 24 | 41.2 |
| p | MAX5437 | 14 | 18.4 |
| a | MAX548 | 8 | 22.8 |
| p | MAX6325 | 8 | 5.2 |
| a | MAX637 | 8 | 7.9 |
| p | MAX667 | 8 | 14.4 |
| a | MAX795 | 8 | 5 |
| p | MAX845 | 8 | 10.7 |
| p | MC14504 | 16 | 21.6 |
| a | MC14504B | 16 | 21.6 |
| p | MC145406HY_TER | 16 | 7 |
| p | MGDS10 | 6 | 5 |
| a | MGDT_10_H_CF_T | 7 | 6.9 |
| a | MGDT_35_H_CF | 17 | 9.2 |
| p | MGDT_7PIN | 7 | 7.3 |
| a | MIC2025 | 8 | 9.1 |
| p | MIC29204 | 8 | 15.8 |
| p | MIC29204BM | 8 | 15.8 |
| a | MIC2954 | 4 | 7 |
| a | MIC4125 | 8 | 11.5 |
| p | MIC4427 | 8 | 11.6 |
| p | MIC4428 | 8 | 11.5 |
| p | MIC5020 | 8 | 11.1 |
| p | MIC5021 | 8 | 11.2 |
| a | MIC5205 | 5 | 12.6 |
| a | MIC5205_2P5 | 5 | 12.6 |
| a | MIC5205_2P7 | 5 | 12.6 |
| a | MIC5205_2P8 | 5 | 12.6 |
| a | MIC5205_2P85 | 5 | 12.6 |
| a | MIC5205_2P9 | 5 | 12.6 |
| a | MIC5205_3P0 | 5 | 12.6 |
| a | MIC5205_3P1 | 5 | 12.6 |
| a | MIC5205_3P2 | 5 | 12.6 |
| a | MIC5205_3P3 | 5 | 12.6 |
| a | MIC5205_3P6 | 5 | 12.6 |
| a | MIC5205_3P8 | 5 | 12.6 |
| a | MIC5205_4P0 | 5 | 12.6 |
| a | MIC5205_5P0 | 5 | 12.6 |
| p | MIC5219 | 5 | 7.4 |
| p | MK5811 | 8 | 21.3 |
| p | MOTR_DRVR_38P | 38 | 45.9 |
| p | MP3H6115AC6U | 8 | 10.7 |
| p | MP7528 | 20 | 25.5 |
| p | MPA4609 | 48 | 63.7 |
| p | MPXA4115a | 8 | 10.9 |
| p | MPXV2053GP | 8 | 4.7 |
| p | MPXV5004DP | 8 | 10.5 |
| a | MSA2805S | 8 | 8.3 |
| p | MSP430F233 | 64 | 117.7 |
| p | MSP430F5418 | 80 | 131.4 |
| p | MSP430F5419 | 100 | 136.7 |
| p | MT28F016S5 | 40 | 68.8 |
| a | MTR2815D | 10 | 10.7 |
| p | MTR_DRVR_REV_27P | 27 | 12.4 |
| a | MX7528 | 20 | 25.5 |
| p | NKA0512 | 6 | 8.1 |
| p | NME0505 | 4 | 7.1 |
| p | NTA0505 | 10 | 7.8 |
| a | OFM0102M | 8 | 9.1 |
| a | OMA130 | 6 | 3.3 |
| p | OPAMP_DIFF | 8 | 11.4 |
| p | OPAMP_SHUTDWN | 8 | 11.3 |
| p | OPTO_ISO | 4 | 12.7 |
| p | OPTO_ISO5 | 5 | 13.3 |
| p | OPTO_ISOA_8P | 8 | 14.4 |
| p | OPTO_ISO_6P | 6 | 20.2 |
| p | OPTO_ISO_6P_ALT | 6 | 14.4 |
| p | OPTO_ISO_8P | 8 | 12.6 |
| p | OPTO_ISO_DUAL | 8 | 15 |
| p | OPTO_RLY_6P | 6 | 3.3 |
| p | OSC14P | 14 | 31.5 |
| p | OSC4P | 4 | 31.4 |
| p | OSC6P | 6 | 32.3 |
| p | OSC8P | 8 | 29.3 |
| p | PCA8565 | 8 | 28.2 |
| p | PEAK_DECT_48P | 48 | 28.8 |
| p | PGDS5_6PIN | 6 | 5 |
| a | PGDS_50_O_K | 6 | 3.8 |
| p | PI6B3904 | 16 | 14.8 |
| p | PIC12C509 | 8 | 63.5 |
| p | PIC12F635 | 8 | 52.1 |
| p | PIC12F683 | 8 | 52.1 |
| p | PIC16F627 | 20 | 73.3 |
| p | PIC16F627A_PDIP | 18 | 70.5 |
| p | PIC16F627A_SSOP | 20 | 70.6 |
| p | PIC16F628 | 20 | 73.3 |
| p | PIC16F628A_PDIP | 18 | 70.5 |
| p | PIC16F628A_SSOP | 20 | 70.6 |
| p | PIC16F631_PDIP | 20 | 62.4 |
| p | PIC16F636_PDIP | 14 | 58.2 |
| p | PIC16F639_PDIP | 20 | 58.3 |
| p | PIC16F648A_PDIP | 18 | 70.5 |
| p | PIC16F648A_SSOP | 20 | 70.6 |
| p | PIC16F677_PDIP | 20 | 62.4 |
| p | PIC16F684_PDIP | 14 | 57.9 |
| p | PIC16F685_PDIP | 20 | 62.2 |
| p | PIC16F687_PDIP | 20 | 62.4 |
| p | PIC16F688_PDIP | 14 | 57.9 |
| p | PIC16F689_PDIP | 20 | 62.2 |
| p | PIC16F690_PDIP | 20 | 62.4 |
| p | PIC16F870 | 28 | 75 |
| p | PIC16F871 | 40 | 86.3 |
| p | PIC16F877 | 44 | 65.2 |
| p | PIC16F87X | 44 | 68.9 |
| p | PIC16LF876 | 28 | 78.4 |
| p | PIC16LF877 | 44 | 81.6 |
| p | PIC18F4685 | 44 | 157.6 |
| p | PIC18F67J11 | 64 | 152.8 |
| p | PIC18F87J11 | 80 | 174.9 |
| p | PICBSTRG | 44 | 800.2 |
| p | PS2705 | 4 | 5.1 |
| a | PS2911 | 4 | 12.7 |
| a | PS7113_1A | 6 | 3.3 |
| p | PT6501B | 14 | 16.1 |
| p | PTH04T230W | 10 | 5.3 |
| p | PTH05010W | 10 | 10.2 |
| p | PTH05050W | 6 | 9 |
| a | PTN7802 | 7 | 5.6 |
| p | PVT422P | 8 | 16.1 |
| p | PWR_AMP_CLASSD_9P | 9 | 14.2 |
Part 0-93C46 | Part A29 -ATM | Part BA - LXT | Part M25 -PWR | Part RC - ZXCT
To Order Please Contact David Kufta at 678.797.5566 or eMail sales@aspentest.com Today.
Aspen Test Engineering, Inc. Copyright 2009 - All Rights Reserved