Part 00xx-7WZxx | Part 809xx-9615 | Part A14xx-AXxx | Part BAxx-DUDxx | Part E28xx-HYDxx
Part I14xx-KSZxx | Part L2xx - LXxx | Part M23xx- MVPxx | Part NBxx - RTCxx | Part S16xx - ZNxx
| Aspen Digital Test Model Library Offerings
|
| Flags: p = Primes: k = Packages: a
= Aliases: s = Skeletons: f = Fast tests: o = Fast-only:
|
|||
| Flag | Device | #of Pins | Text blocks |
| _______________________________________________________________________________ | |||
| p f o | NB6525 | 256 | 126.7 |
| p f o | NB6525S | 256 | 36.5 |
| p f o | NB6555 | 352 | 197.2 |
| p | NC7S00 | 5 | 0.8 |
| p | NC7S04 | 5 | 3.4 |
| a | NC7S08P5X | 5 | 3.3 |
| a | NC7S14 | 5 | 1.9 |
| p | NC7SC08 | 5 | 3.3 |
| p f o | NC7SC19 | 6 | 3.6 |
| p f o | NC7SP157 | 6 | 3.4 |
| p | NC7ST08 | 5 | 3.3 |
| a | NC7ST08M5X | 5 | 3.3 |
| a | NC7SV08P5 | 5 | 3.3 |
| a | NC7SZ00 | 5 | 0.8 |
| a | NC7SZ00P5X | 5 | 0.8 |
| a | NC7SZ04 | 5 | 3.4 |
| p | NC7SZ05 | 5 | 1.3 |
| a | NC7SZ08 | 5 | 3.3 |
| p | NC7SZ11 | 6 | 1.1 |
| a | NC7SZ11P6X | 6 | 1.1 |
| p | NC7SZ125 | 5 | 2.4 |
| a | NC7SZ125P5 | 5 | 2.4 |
| a | NC7SZ125P5X | 5 | 2.4 |
| p | NC7SZ126 | 5 | 2.4 |
| a | NC7SZ126P5X | 5 | 2.4 |
| p | NC7SZ14 | 5 | 1.9 |
| a | NC7SZ14P5X | 5 | 1.9 |
| p f o | NC7SZ157 | 6 | 3.4 |
| p f o | NC7SZ19 | 6 | 3.6 |
| a | NC7SZ32 | 5 | 2.1 |
| p | NC7SZ32P5X | 5 | 0.9 |
| p | NC7SZ332 | 6 | 1.3 |
| a | NC7SZ332P6X | 6 | 1.3 |
| a | NC7SZ57 | 6 | 1.6 |
| p | NC7SZ57A | 6 | 1 |
| p | NC7SZ57N | 6 | 1.6 |
| p | NC7SZ58N | 6 | 1 |
| p | NC7SZ58X | 6 | 1.2 |
| p | NC7SZ66 | 5 | 2 |
| a f o | NC7SZ74 | 8 | 8.5 |
| a | NC7SZ86P5 | 5 | 1.6 |
| p | NC7SZD4M5 | 5 | 1.1 |
| p | NC7WZ04 | 6 | 2.1 |
| a | NC7WZ04P6 | 6 | 2.1 |
| p | NC7WZ07 | 6 | 2 |
| a | NC7WZ07P6X | 6 | 2 |
| p | NC7WZ126 | 8 | 3 |
| a | NC7WZ14 | 6 | 2.1 |
| p | NC7WZ17 | 6 | 2 |
| p | NCP301LS20 | 5 | 1.4 |
| p | NCP303 | 5 | 2.5 |
| p | NE5181 | 28 | 1.1 |
| p | NE556 | 14 | 2 |
| p f o | NHI15382 | 68 | 14.5 |
| p | NHI15650_DUM | 68 | 2.2 |
| a | NL17SZ125DFT2G | 5 | 2.4 |
| p | NL37WZ14 | 8 | 3.6 |
| p | NLAS4684FCT1 | 10 | 7.4 |
| a | NLXT905PC | 28 | 1.4 |
| p f o | NOVRAM2K8 | 28 | 17.6 |
| k | NOVRAM2K8_SOIC | 28 | 1.2 |
| k | NOVRAM2K8_TSOP | 32 | 1.2 |
| k | NOVRAM_LCC | 32 | 1.3 |
| p f o | NS16C552_TER | 44 | 15.9 |
| p f o | NS486SXF | 160 | 17.8 |
| a f o | NT5DS16M16 | 66 | 45.1 |
| a f o | NT5DS64M8 | 66 | 44.5 |
| p | OCM_F100 | 100 | 5.4 |
| a | OPTO_4P | 4 | 4.1 |
| p | OPTO_ISO_4PIN | 4 | 4.1 |
| p | OPTO_ISO_8PIN | 8 | 5.8 |
| p | OPTO_ISO_DIFF_8PIN | 8 | 9.5 |
| p | OPTO_ISO_SPST | 4 | 1 |
| a | OSC4P | 4 | 1.1 |
| p | OSC4P_DISABLE | 4 | 1.1 |
| a | OSC6P | 6 | 1.2 |
| p | OSC6P_DISABLE | 6 | 1.2 |
| a | OSC_4P | 4 | 1.1 |
| a | OSC_6P | 6 | 1.2 |
| p f o | OTI066 | 44 | 10 |
| p f o | OV9640 | 24 | 10.5 |
| a | P44950G001 | 172 | 7.5 |
| p | P521 | 4 | 4 |
| p | P82B715 | 8 | 0.7 |
| p | P87C591 | 44 | 1.8 |
| p f o | PA28F200 | 44 | 5.7 |
| p | PAL16R4 | 20 | 3.1 |
| p f o | PAL22V10Z | 28 | 30.9 |
| a f o | PALCE22V10 | 28 | 30.9 |
| p f o | PC16550D | 44 | 36.1 |
| p f o | PC16C552_TER | 68 | 23.3 |
| p | PC87364_DUM | 128 | 2.7 |
| p | PC97317_DISABLE | 160 | 0.4 |
| p | PCA82C250 | 8 | 3.6 |
| p | PCA8565 | 8 | 12.2 |
| p f o | PCA9532 | 24 | 6.8 |
| a f o | PCF85116 | 8 | 20.8 |
| p | PCF8574 | 16 | 6.4 |
| p f o | PCF8574AT | 16 | 4.1 |
| p | PCF8574A_TER | 16 | 5.8 |
| p | PCF8574_TER | 16 | 5.3 |
| p | PCF8594_TER | 8 | 2.6 |
| p f o | PCI9056A | 256 | 406.4 |
| p | PCK2510 | 24 | 1.3 |
| p f | PCT632A | 52 | 64.9 |
| a | PDIUSBP11AD | 14 | 2.9 |
| a | PDIUSBP11AD_SO | 14 | 2.9 |
| p | PDIUSBP11A_DUMMY | 14 | 2.9 |
| p f o | PDS9603_DUMMY | 100 | 4.6 |
| p | PE65611 | 16 | 0.8 |
| p | PE65621 | 16 | 1.1 |
| p f o | PEB20532 | 100 | 190.1 |
| p f o | PEF20525F_TPFP100 | 100 | 186.1 |
| p f o | PEF20532 | 100 | 186.1 |
| k | PI5C162244 | 48 | 1 |
| p f o | PIC12C509 | 8 | 5.3 |
| a | PIC16F876 | 28 | 4.4 |
| p | PIC16F876_DISABLE | 28 | 4.4 |
| a | PIC16LF877 | 44 | 1.4 |
| p | PIC16LF877_DIS | 44 | 1.4 |
| a | PIC18F452 | 44 | 1.5 |
| p | PIC18F452_DISABLE | 44 | 1.5 |
| p | PIC18F4685 | 44 | 3.5 |
| p | PIC18F67J11 | 64 | 3.9 |
| p | PIC18F87J11 | 80 | 4.3 |
| p | PIC18LF242_DUM | 28 | 0.8 |
| p f o | PPC405EP | 385 | 405.7 |
| a f o | PPC405EP_3LB200C | 385 | 405.7 |
| a f o | PPC405_3LB200C | 385 | 405.7 |
| a f o | PXA255_00036 | 256 | 411 |
| p f o | PXA255_00072 | 256 | 411 |
| a | QL8X12 | 68 | 1.8 |
| p | QL8X12_DUMMY | 68 | 1.8 |
| p | QM6287 | 22 | 3.3 |
| p f o | QNT_E39 | 54 | 28.3 |
| p | QS3126 | 16 | 3.1 |
| p f o | QS3251 | 16 | 10.8 |
| p | QS3253 | 16 | 2.8 |
| p f o | QS3257 | 16 | 2.5 |
| p f o | QS3384 | 24 | 4.9 |
| p f o | QS34XVH245 | 80 | 43.7 |
| p | QS3800 | 24 | 5.3 |
| p f o | QUARK_VER3E | 256 | 31.3 |
| p f o | R2051S01 | 16 | 18.7 |
| a | R6502 | 40 | 28.6 |
| a | R65C02 | 40 | 28.6 |
| p f o | R6764_24 | 100 | 6.7 |
| p f o | R8830 | 100 | 27.5 |
| p | RAGE2C_DISABLE | 272 | 8.1 |
| a | RC28F320C3_BGA64 | 64 | 2.3 |
| p f o | RCC6536HE | 644 | 314.6 |
| p f o | RCPXA270C5C520 | 356 | 487.3 |
| p f o | RD48F4400_RO | 88 | 7.6 |
| p | RDC19222_DIS | 44 | 4.3 |
| k | RDC_19224 | 44 | 1.3 |
| a f o | REALTIMECLOCK_I2C | 16 | 18.7 |
| p f o | REG_SRAM128K36 | 119 | 11.2 |
| p | RELAY_DPDT | 8 | 3.7 |
| p | RELAY_SPST | 4 | 2.2 |
| a | RLY2PDT | 8 | 3.7 |
| p | RLY2PDT_D | 8 | 1.3 |
| p | RLYNL6EX | 22 | 1.6 |
| p f | ROM8KX8 | 24 | 4 |
| p | RP5C15 | 18 | 10.5 |
| p f o | RTC7301SF | 24 | 10.7 |
| a f o | RTC_7301 | 24 | 10.7 |
| a f o | RTC_I2C | 16 | 18.7 |
| p f o | RTM1760 | 100 | 13.1 |
Part 00xx-7WZxx | Part 809xx-9615 | Part A14xx-AXxx | Part BAxx-DUDxx | Part E28xx-HYDxx
Part I14xx-KSZxx | Part L2xx - LXxx | Part M23xx- MVPxx | Part NBxx - RTCxx | Part S16xx - ZNxx
To Order Please Contact David Kufta at 678.797.5566 or email sales@aspentest.com Today.
This site was updated: 11/09/2009 Contact Webmaster: