Part 00xx-7WZxx | Part 809xx-9615 | Part A14xx-AXxx | Part BAxx-DUDxx | Part E28xx-HYDxx
Part I14xx-KSZxx | Part L2xx - LXxx | Part M23xx- MVPxx | Part NBxx - RTCxx | Part S16xx - ZNxx
| Aspen Digital Test
Model Library Offerings
|
| Flags: p = Primes: k = Packages: a
= Aliases: s = Skeletons: f = Fast tests: o = Fast-only:
|
|||
| Flag | Device | #of Pins | Text blocks |
| _______________________________________________________________________________ | |||
| p | A1401DIP | 48 | 20.8 |
| p | A1410DIP | 48 | 25.5 |
| a | A3938SLD | 38 | 1 |
| p | A3938_DIG | 38 | 1 |
| a | A3977 | 50 | 3.2 |
| a | A3977SLP | 50 | 3.2 |
| a | A3977XLP | 50 | 3.2 |
| p | A3977_LP | 50 | 3.2 |
| p f o | A3P060_TQ144 | 144 | 341.7 |
| p f o | A3P125_TQ144 | 144 | 446.7 |
| p | A93L422 | 22 | 2.1 |
| p | AD2S1200YST | 44 | 2.9 |
| p | AD2S83 | 44 | 3.8 |
| p | AD2S90 | 20 | 3 |
| p | AD2S99 | 20 | 2.9 |
| p | AD5220 | 8 | 3.4 |
| a | AD5220BRM50 | 8 | 3.4 |
| p | AD5243 | 10 | 0.5 |
| a | AD526 | 16 | 0.7 |
| p | AD526_DUMMY | 16 | 0.7 |
| p | AD5449 | 16 | 1.1 |
| p | AD676 | 28 | 2.7 |
| p f o | AD676_DUMMY | 28 | 9.2 |
| p f o | AD73311L | 20 | 19 |
| p f | AD73311L_DUMMY | 20 | 1.4 |
| p | AD7524 | 16 | 5.8 |
| p | AD7676_DUMMY | 28 | 2.3 |
| a | AD768 | 28 | 0.8 |
| p | AD768_DUMMY | 28 | 0.8 |
| p f o | AD7714_DUMMY | 24 | 1.6 |
| k | AD7714_S | 28 | 0.7 |
| p | AD7812 | 20 | 3.5 |
| p | AD7845 | 24 | 5.8 |
| p f o | AD7845_DUMMY | 24 | 6.7 |
| p f o | AD7864 | 44 | 8.2 |
| p | AD7892 | 24 | 2.4 |
| p | AD7894 | 8 | 4.9 |
| p | AD7927 | 20 | 0.9 |
| p f o | AD7948 | 20 | 1.6 |
| p | AD8138 | 8 | 0.7 |
| p | AD977 | 20 | 5.5 |
| p | ADC0809 | 28 | 11.2 |
| a | ADG408 | 16 | 6 |
| a | ADG408BR | 16 | 6 |
| p | ADG408SP | 16 | 4.5 |
| a | ADG412 | 16 | 1.5 |
| a | ADG413 | 16 | 2.5 |
| p | ADG413_A | 16 | 2.2 |
| a | ADG417 | 8 | 1.5 |
| a | ADG417BR | 8 | 1.5 |
| p | ADG426 | 28 | 4.7 |
| p | ADG433 | 16 | 2.9 |
| p | ADG507 | 28 | 6.6 |
| p | ADG526 | 28 | 7.6 |
| a | ADG526A | 28 | 7.6 |
| p | ADG529 | 18 | 5.9 |
| p | ADG701 | 6 | 1.8 |
| p | ADG721 | 8 | 1.3 |
| p | ADM1486 | 8 | 5.6 |
| p | ADM211 | 28 | 1.9 |
| p | ADM211_OLD | 28 | 4.8 |
| p | ADM2209 | 38 | 3.6 |
| a | ADM691A | 16 | 3.1 |
| a | ADM707 | 8 | 2.3 |
| p | ADM708 | 8 | 2.7 |
| a | ADM708AR | 8 | 2.3 |
| a | ADM809L | 3 | 0.3 |
| a | ADM809T | 3 | 0.3 |
| p | ADM8695 | 16 | 2.8 |
| p | ADS7886 | 6 | 0.7 |
| a f o | ADSP21065LQFP208 | 208 | 309 |
| a f o | ADSP21065L_QFP208 | 208 | 309 |
| a f o | ADSP21364_BG136 | 136 | 221.7 |
| a f o | ADSP21364_QF144 | 144 | 195.7 |
| p f o | ADSP2136X_BG136 | 136 | 221.7 |
| p f o | ADSP2136X_QF144 | 144 | 195.7 |
| p f o | ADSP2181 | 128 | 12.6 |
| p f o | ADSP_21062L | 225 | 405.8 |
| p f o | ADSP_21065L_QFP | 208 | 309 |
| p | ADUM1201 | 8 | 3 |
| p | ADUM1301 | 16 | 5.5 |
| p | ADUM1401 | 16 | 5.5 |
| p | ADUM1402 | 16 | 5 |
| p f | AHA3520A_N | 100 | 7.6 |
| p f o | AIC6260 | 68 | 53.7 |
| p f o | AIC7110 | 100 | 24.9 |
| p f o | AIC7160 | 100 | 41.9 |
| p | AIC7880_DUMMY | 158 | 2.4 |
| p f o | AIC7890 | 246 | 261.6 |
| p | ALS1005 | 14 | 0.7 |
| p f | AM188ES | 100 | 101.4 |
| p f o | AM26LS30 | 16 | 9 |
| p | AM26LS31 | 16 | 3.7 |
| p | AM26LS32 | 16 | 5.1 |
| p | AM27S21 | 16 | 1.7 |
| p | AM29520 | 24 | 18.3 |
| p | AM2966 | 20 | 2 |
| p | AM29821 | 24 | 3.4 |
| p | AM29822 | 24 | 3.5 |
| p | AM29823 | 24 | 11.6 |
| p | AM29863 | 24 | 7 |
| p f | AM29C117 | 68 | 47.2 |
| p f o | AM29C668 | 68 | 9.6 |
| p | AM29DL128G | 80 | 3.3 |
| p f o | AM29DL160DB_DISABLE | 48 | 3.6 |
| a f | AM29DL163DB70WCI | 48 | 4.3 |
| p f | AM29DL163DB_BGA_DUMMY | | 48 | | 4.3 |
| p | AM29DL16XD_BGA | 48 | 2.2 |
| a f o | AM29DL320 | 48 | 3.7 |
| p f o | AM29DL800BB_DUMMY | 48 | 3.3 |
| p f o | AM29F010 | 32 | 6.3 |
| p f o | AM29F400B | 48 | 6 |
| a f o | AM29F800B | 44 | 8.8 |
| p f o | AM29F800BB_ERASECHK | 44 | 8.8 |
| a f o | AM29LV010B | 32 | 6.3 |
| p f | AM29LV017B_TER | 40 | 2.1 |
| p f | AM29LV017B_TSOP_TER | 40 | 2.1 |
| a f o | AM29LV160DB | 48 | 5.8 |
| a f o | AM29LV160DB_BGA | 48 | 3.6 |
| p f o | AM29LV160DB_DISABLE | 48 | 5.8 |
| a f o | AM29LV320 | 48 | 3.7 |
| a f o | AM29LV320BB | 48 | 3.7 |
| a f o | AM29LV320DB | 48 | 3.7 |
| p | AM29LV320DB_BGA_DMY | 48 | 1.9 |
| a f o | AM29LV320DT | 48 | 3.7 |
| p f o | AM29LV320_DISABLE | 48 | 3.7 |
| p f o | AM29LV400BB_DUMMY | 48 | 3.3 |
| p | AM29LV400B_TER | 48 | 2.8 |
| a f o | AM29LV640 | 48 | 3.7 |
| p f o | AM29LV640BB_DISABLE | 48 | 3.7 |
| p f o | AM42DL16X2DX | 69 | 24.9 |
| p f | AM7200 | 32 | 12.1 |
| p f o | AM7968 | 28 | 51 |
| p f | AM7969 | 28 | 29.2 |
| p | AM8177 | 24 | 11.2 |
| p | AM8304 | 20 | 2.1 |
| a | AM9128 | 24 | 4.2 |
| p | AMD8151 | 40 | 23.4 |
| a | AMZ8065 | 40 | 8.1 |
| p | AMZ8127 | 24 | 3.5 |
| p f o | APA1000_PQ208 | 208 | 1.5K |
| p f o | APA1000_PQ208_ORIG | 208 | 1.9K |
| p f o | APA300_FBGA144 | 144 | 787.1 |
| p f o | APA450_FBGA144 | 144 | 985.9 |
| p f o | APA600_PQ208 | 208 | 1.3K |
| p | AQY210S | 4 | 2.3 |
| p f o | ARINC429_TX | 8 | 3.1 |
| p | ARINC_DUMMY | 181 | 2.3 |
| p f o | ARTEMIS | 176 | 159.8 |
| p f o | AT171LV128 | 20 | 5.8 |
| p f o | AT17C256 | 8 | 4.5 |
| p | AT17LV010 | 20 | 1.9 |
| p | AT17LV256 | 8 | 3.6 |
| p f o | AT17LV512A | 20 | 38.1 |
| p f o | AT24C02 | 8 | 20.9 |
| p f o | AT24C04_WALT | 8 | 13.7 |
| a f o | AT24C16A | 8 | 20.4 |
| p | AT24C512 | 8 | 7.9 |
| p f o | AT25010 | 8 | 18.1 |
| p f o | AT25010PRG | 8 | 30.4 |
| p f o | AT25080 | 8 | 19.4 |
| p f o | AT25640 | 8 | 19.2 |
| p f o | AT28C010 | 32 | 25.8 |
| p f o | AT28C256 | 28 | 14.5 |
| p f o | AT28C256_RO | 28 | 3.2 |
| p | AT28HC256 | 32 | 21.5 |
| p f o | AT28HC64 | 32 | 11.8 |
| p f o | AT28LV010 | 32 | 25.4 |
| k | AT28LV010_TSOP | 32 | 3.5 |
| p f | AT49BV040B | 32 | 1.2 |
| p | AT83C21G | 24 | 1.2 |
| p f o | ATI68830 | 28 | 16.6 |
| p f o | ATMEGA103_DIS_DUMMY | 64 | 3.8 |
| a f o | ATMEGA603 | 64 | 3.8 |
| p f o | ATMEGA64L | 64 | 219.3 |
| p f o | AX250_HFLF_256 | 256 | 488.9 |
Part 00xx-7WZxx | Part 809xx-9615 | Part A14xx-AXxx | Part BAxx-DUDxx | Part E28xx-HYDxx
Part I14xx-KSZxx | Part L2xx - LXxx | Part M23xx- MVPxx | Part NBxx - RTCxx | Part S16xx - ZNxx
To Order Please Contact David Kufta at 678.797.5566 or email sales@aspentest.com Today.
This site was updated: 11/09/2009 Contact Webmaster: